Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Even Flow | 116 | 2 days | previous show | 723 | 1 days | next show |
2 | Why Go | 104 | 2 days | previous show | 339 | 1 days | next show |
3 | Jeremy | 95 | 2 days | previous show | 452 | 1 days | next show |
4 | Deep | 76 | 2 days | previous show | 128 | 1 days | next show |
5 | Alive | 125 | 2 days | previous show | 649 | 1 days | next show |
6 | Black | 81 | 2 days | previous show | 510 | 1 days | next show |
7 | Leash | 46 | 3 days | 1 show | 81 | 1 days | next show |
8 | Once | 112 | 2 days | previous show | 228 | 1 days | next show |
9 | Porch | 119 | 2 days | previous show | 625 | 1 days | next show |
1 | 23 Apr 1992, Miami | [ L ] |
9 songs (100%)
|
26 Feb 1992, Birmingham | [ L ] |
9 songs (100%)
|
|
09 Mar 1992, Berlin | [ L ] |
9 songs (100%)
|
|
17 May 1992, Portland | [ L ] |
9 songs (100%)
|
|
30 Mar 1992, Cincinnati | [ L ] |
9 songs (100%)
|
|
18 Jun 1992, Zurich | [ L ] |
9 songs (100%)
|
|
12 Apr 1992, New York | [ L ] |
9 songs (100%)
|
|
05 May 1992, Boulder | [ L ] |
9 songs (100%)
|
|
02 Mar 1992, Den Haag | [ L ] |
9 songs (100%)
|
|
10 Jun 1992, Stuttgart | [ L ] |
9 songs (100%)
|