Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Even Flow | 126 | 1 days | previous show | 713 | 3 days | 1 show |
2 | Why Go | 114 | 1 days | previous show | 329 | 3 days | 1 show |
3 | Jeremy | 105 | 1 days | previous show | 442 | 3 days | 1 show |
4 | Deep | 86 | 1 days | previous show | 118 | 3 days | 1 show |
5 | Alive | 135 | 1 days | previous show | 639 | 3 days | 1 show |
6 | Black | 90 | 23 days | 1 show | 501 | 3 days | 1 show |
7 | Once | 122 | 1 days | previous show | 218 | 3 days | 1 show |
8 | Porch | 129 | 1 days | previous show | 615 | 2 days | next show |
1 | 03 Aug 1991, Seattle | [ L ] |
9 songs (113%)
|
2 | 11 Feb 1992, Paris | [ L ] |
8 songs (100%)
|
20 Nov 2015, Belo Horizonte | [ L ] |
8 songs (100%)
|
|
22 Jul 1992, Bremerton | [ L ] |
8 songs (100%)
|
|
03 May 1992, Omaha | [ L ] |
8 songs (100%)
|
|
01 Mar 1992, Groningen | [ L ] |
8 songs (100%)
|
|
08 Jun 1992, Landgraaf | [ L ] |
8 songs (100%)
|
|
21 Nov 1991, Ann Arbor | [ L ] |
8 songs (100%)
|
|
13 Mar 1992, Munich | [ L ] |
8 songs (100%)
|
|
30 Sep 1991, San Francisco | [ L ] |
8 songs (100%)
|