Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Once | 124 | 3 days | previous show | 216 | 7 days | 4 shows |
2 | State Of Love And Trust | 78 | 7 days | 3 shows | 307 | 7 days | 4 shows |
3 | Even Flow | 128 | 3 days | previous show | 711 | 3 days | 1 show |
4 | Jeremy | 107 | 3 days | previous show | 440 | 3 days | 1 show |
5 | Why Go | 116 | 3 days | previous show | 327 | 3 days | 1 show |
6 | Alive | 137 | 3 days | previous show | 637 | 3 days | 1 show |
7 | Porch | 132 | 3 days | previous show | 612 | 2 days | next show |
8 | Rockin' In The Free World | 36 | 3 days | previous show | 336 | 18 days | 12 shows |
1 | 14 Aug 1993, Gimli | [ L ] |
8 songs (100%)
|
06 Nov 1991, Ithaca | [ L ] |
8 songs (100%)
|
|
10 Mar 1992, Hamburg | [ L ] |
8 songs (100%)
|
|
05 Jun 1992, Nuerburg | [ L ] |
8 songs (100%)
|
|
18 Jun 1992, Zurich | [ L ] |
8 songs (100%)
|
|
13 Apr 1992, College Park | [ L ] |
8 songs (100%)
|
|
23 Apr 1992, Miami | [ L ] |
8 songs (100%)
|
|
22 Jun 2014, Trieste | [ L ] |
8 songs (100%)
|
|
09 Mar 1992, Berlin | [ L ] |
8 songs (100%)
|
|
03 Aug 1991, Seattle | [ L ] |
8 songs (100%)
|