Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Why Go | 117 | 3 days | 1 show | 326 | 1 days | next show |
2 | Deep | 88 | 6 days | 2 shows | 116 | 1 days | next show |
3 | Jeremy | 108 | 3 days | 1 show | 439 | 1 days | next show |
4 | Even Flow | 129 | 3 days | 1 show | 710 | 1 days | next show |
5 | Garden | 57 | 33 days | 7 shows | 94 | 1 days | next show |
6 | Alive | 138 | 3 days | 1 show | 636 | 1 days | next show |
7 | Leash | 53 | 33 days | 7 shows | 74 | 10 days | 7 shows |
8 | Porch | 134 | 1 days | previous show | 610 | 1 days | next show |
1 | 13 Apr 1992, College Park | [ L ] |
8 songs (100%)
|
04 Mar 1992, Utrecht | [ L ] |
8 songs (100%)
|
|
25 Mar 1992, Minneapolis | [ L ] |
8 songs (100%)
|
|
07 Feb 1992, Stockholm | [ L ] |
8 songs (100%)
|
|
15 Dec 1991, Salt Lake City | [ L ] |
8 songs (100%)
|
|
26 Feb 1992, Birmingham | [ L ] |
8 songs (100%)
|
|
23 Nov 1993, Oklahoma City | [ L ] |
8 songs (100%)
|
|
17 May 1992, Portland | [ L ] |
8 songs (100%)
|
|
17 Mar 1994, West Lafayette | [ L ] |
8 songs (100%)
|
|
09 Mar 1992, Berlin | [ L ] |
8 songs (100%)
|