Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Summertime Rolls | None | 2 | 4 days | 2 shows | ||
2 | Why Go | 118 | 1 days | previous show | 325 | 3 days | 1 show |
3 | Deep | 89 | 1 days | previous show | 115 | 3 days | 1 show |
4 | Jeremy | 109 | 1 days | previous show | 438 | 3 days | 1 show |
5 | Even Flow | 130 | 1 days | previous show | 709 | 3 days | 1 show |
6 | Garden | 58 | 1 days | previous show | 93 | 4 days | 2 shows |
7 | Alive | 139 | 1 days | previous show | 635 | 3 days | 1 show |
8 | Improv | 5 | 34 days | 8 shows | 48 | 59 days | 32 shows |
9 | Porch | 135 | 1 days | previous show | 609 | 3 days | 1 show |
1 | 08 Mar 1992, Cologne | [ L ] |
8 songs (89%)
|
03 May 1992, Omaha | [ L ] |
8 songs (89%)
|
|
26 Sep 1992, Honolulu | [ L ] |
8 songs (89%)
|
|
16 Jul 1993, Rotterdam | [ L ] |
8 songs (89%)
|
|
09 Aug 1992, Wantagh | [ L ] |
8 songs (89%)
|
|
25 Jun 1992, Stockholm | [ L ] |
8 songs (89%)
|
|
7 | 03 Aug 1991, Seattle | [ L ] |
7 songs (78%)
|
20 Nov 2015, Belo Horizonte | [ L ] |
7 songs (78%)
|
|
22 Nov 1993, Little Rock | [ L ] |
7 songs (78%)
|
|
04 Sep 1992, New Orleans | [ L ] |
7 songs (78%)
|