Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Why Go | 123 | 3 days | 1 show | 320 | 1 days | next show |
2 | Deep | 93 | 3 days | 1 show | 111 | 1 days | next show |
3 | Jeremy | 114 | 2 days | previous show | 433 | 1 days | next show |
4 | Even Flow | 136 | 2 days | previous show | 703 | 1 days | next show |
5 | Garden | 60 | 5 days | 2 shows | 91 | 2 days | 1 show |
6 | Hard To Imagine | None | 42 | 9 days | 5 shows | ||
7 | Alive | 145 | 2 days | previous show | 629 | 1 days | next show |
8 | Leash | 54 | 10 days | 7 shows | 73 | 146 days | 29 shows |
9 | Porch | 140 | 2 days | previous show | 604 | 1 days | next show |
1 | 08 Apr 1992, Boston | [ L ] |
8 songs (89%)
|
10 Mar 1992, Hamburg | [ L ] |
8 songs (89%)
|
|
14 Jul 1993, London | [ L ] |
8 songs (89%)
|
|
18 Jun 1992, Zurich | [ L ] |
8 songs (89%)
|
|
13 Apr 1992, College Park | [ L ] |
8 songs (89%)
|
|
04 Mar 1992, Utrecht | [ L ] |
8 songs (89%)
|
|
25 Mar 1992, Minneapolis | [ L ] |
8 songs (89%)
|
|
07 Feb 1992, Stockholm | [ L ] |
8 songs (89%)
|
|
15 Dec 1991, Salt Lake City | [ L ] |
8 songs (89%)
|
|
26 Feb 1992, Birmingham | [ L ] |
8 songs (89%)
|