Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Even Flow | 137 | 1 days | previous show | 702 | 1 days | next show |
2 | Why Go | 124 | 1 days | previous show | 319 | 1 days | next show |
3 | Deep | 94 | 1 days | previous show | 110 | 1 days | next show |
4 | Jeremy | 115 | 1 days | previous show | 432 | 1 days | next show |
5 | Alive | 146 | 1 days | previous show | 628 | 1 days | next show |
6 | Sweet Emotion | None | None | ||||
7 | Black | 95 | 3 days | 1 show | 496 | 15 days | 8 shows |
8 | Once | 128 | 4 days | 2 shows | 212 | 6 days | 2 shows |
9 | Porch | 141 | 1 days | previous show | 603 | 1 days | next show |
1 | 03 Aug 1991, Seattle | [ L ] |
9 songs (100%)
|
2 | 27 Mar 1992, Milwaukee | [ L ] |
8 songs (89%)
|
17 Aug 1993, Hull | [ L ] |
8 songs (89%)
|
|
14 Jun 1992, Bremen | [ L ] |
8 songs (89%)
|
|
02 Apr 1994, Atlanta | [ L ] |
8 songs (89%)
|
|
10 Apr 1992, Philadelphia | [ L ] |
8 songs (89%)
|
|
19 Jul 1992, Mountain View | [ L ] |
8 songs (89%)
|
|
28 Feb 1992, London | [ L ] |
8 songs (89%)
|
|
11 Nov 1993, Denton | [ L ] |
8 songs (89%)
|
|
04 Aug 1992, Saratoga Springs | [ L ] |
8 songs (89%)
|