Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Why Go | 128 | 1 days | previous show | 315 | 1 days | next show |
2 | Deep | 97 | 3 days | 1 show | 107 | 1 days | next show |
3 | Jeremy | 119 | 1 days | previous show | 428 | 1 days | next show |
4 | Breath | 26 | 1 days | previous show | 58 | 13 days | 6 shows |
5 | Even Flow | 141 | 1 days | previous show | 698 | 1 days | next show |
6 | Alive | 150 | 1 days | previous show | 624 | 1 days | next show |
7 | Porch | 145 | 1 days | previous show | 599 | 1 days | next show |
8 | Improv (Sometimes Happens All The Time-Tearing-We Want Control of Our Bodies) | None | None | ||||
9 | Rockin' In The Free World | 38 | 3 days | 1 show | 334 | 1 days | next show |
1 | 26 Sep 1992, Honolulu | [ L ] |
8 songs (89%)
|
12 Mar 1992, Frankfurt | [ L ] |
8 songs (89%)
|
|
28 Aug 1992, St. Paul | [ L ] |
8 songs (89%)
|
|
12 Sep 1992, Irvine | [ L ] |
8 songs (89%)
|
|
03 Aug 1991, Seattle | [ L ] |
8 songs (89%)
|
|
08 Apr 1994, Fairfax | [ L ] |
8 songs (89%)
|
|
7 | 20 Apr 1992, New Orleans | [ L ] |
7 songs (78%)
|
15 May 1992, San Francisco | [ L ] |
7 songs (78%)
|
|
22 Jun 2014, Trieste | [ L ] |
7 songs (78%)
|
|
15 Jun 1992, Nurnberg | [ L ] |
7 songs (78%)
|