Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Why Go | 139 | 3 days | 2 shows | 304 | 1 days | next show |
2 | Deep | 108 | 3 days | 2 shows | 96 | 1 days | next show |
3 | Jeremy | 131 | 2 days | 1 show | 416 | 1 days | next show |
4 | Sonic Reducer | 1 | 3 days | 2 shows | 81 | 1 days | next show |
5 | Even Flow | 152 | 3 days | 2 shows | 687 | 1 days | next show |
6 | Improv (Hard to Imagine riffs) | None | None | ||||
7 | Alive | 161 | 3 days | 2 shows | 613 | 1 days | next show |
8 | Porch / (So What) / (Tearing) | 156 | 3 days | 2 shows | 588 | 1 days | next show |
1 | 12 Sep 1992, Irvine | [ L ] |
7 songs (88%)
|
06 Sep 1993, Portland | [ L ] |
7 songs (88%)
|
|
03 Aug 1991, Seattle | [ L ] |
7 songs (88%)
|
|
29 Apr 2016, Philadelphia | [ L ] |
7 songs (88%)
|
|
30 Oct 1993, San Jose | [ L ] |
7 songs (88%)
|
|
12 Nov 1993, Dallas | [ L ] |
7 songs (88%)
|
|
05 Nov 1993, Indio | [ L ] |
7 songs (88%)
|
|
26 Sep 1992, Honolulu | [ L ] |
7 songs (88%)
|
|
16 Jul 1993, Rotterdam | [ L ] |
7 songs (88%)
|
|
08 Sep 1992, Phoenix | [ L ] |
7 songs (88%)
|