Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Even Flow | 153 | 1 days | previous show | 686 | 1 days | next show |
2 | Why Go | 140 | 1 days | previous show | 303 | 8 days | 1 show |
3 | Deep | 109 | 1 days | previous show | 95 | 8 days | 1 show |
4 | Jeremy | 132 | 1 days | previous show | 415 | 1 days | next show |
5 | Breath | 28 | 15 days | 9 shows | 56 | 14 days | 3 shows |
6 | Sonic Reducer | 2 | 1 days | previous show | 80 | 1 days | next show |
7 | Hard To Imagine | 4 | 14 days | 8 shows | 38 | 14 days | 3 shows |
8 | Alive | 162 | 1 days | previous show | 612 | 1 days | next show |
9 | Porch | 157 | 1 days | previous show | 587 | 1 days | next show |
10 | Rockin' In The Free World | 46 | 2 days | 1 show | 326 | 1 days | next show |
1 | 26 Sep 1992, Honolulu | [ L ] |
10 songs (100%)
|
2 | 06 Sep 1993, Portland | [ L ] |
8 songs (80%)
|
08 Apr 1994, Fairfax | [ L ] |
8 songs (80%)
|
|
12 Nov 1993, Dallas | [ L ] |
8 songs (80%)
|
|
28 Aug 1992, St. Paul | [ L ] |
8 songs (80%)
|
|
20 Sep 1992, Seattle | [ L ] |
8 songs (80%)
|
|
20 Nov 2015, Belo Horizonte | [ L ] |
8 songs (80%)
|
|
16 Jul 1993, Rotterdam | [ L ] |
8 songs (80%)
|
|
12 Mar 1992, Frankfurt | [ L ] |
8 songs (80%)
|
|
20 Aug 1992, Atlanta | [ L ] |
8 songs (80%)
|