Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Even Flow | 155 | 7 days | previous show | 684 | 6 days | 1 show |
2 | Once | 132 | 26 days | 12 shows | 208 | 235 days | 7 shows |
3 | State Of Love And Trust | 82 | 10 days | 3 shows | 303 | 6 days | 1 show |
4 | Why Go | 141 | 8 days | 1 show | 302 | 6 days | 1 show |
5 | Deep | 110 | 8 days | 1 show | 94 | 6 days | 1 show |
6 | Jeremy | 134 | 7 days | previous show | 413 | 6 days | 1 show |
7 | Black | 100 | 12 days | 5 shows | 491 | 6 days | 1 show |
8 | Alive | 164 | 7 days | previous show | 610 | 6 days | 1 show |
9 | Garden | 64 | 16 days | 8 shows | 87 | 102 days | 5 shows |
10 | (Walkaway) / Porch / (Tearing) | 159 | 7 days | previous show | 585 | 6 days | 1 show |
11 | Sonic Reducer | 4 | 7 days | previous show | 78 | 6 days | 1 show |
12 | Rockin' In The Free World | 48 | 7 days | previous show | 324 | 6 days | 1 show |
1 | 16 Jul 1993, Rotterdam | [ L ] |
12 songs (100%)
|
14 Aug 1993, Gimli | [ L ] |
12 songs (100%)
|
|
3 | 05 May 1992, Boulder | [ L ] |
11 songs (92%)
|
10 Jun 1992, Stuttgart | [ L ] |
11 songs (92%)
|
|
06 Sep 1993, Portland | [ L ] |
11 songs (92%)
|
|
25 Jun 1992, Stockholm | [ L ] |
11 songs (92%)
|
|
20 Apr 1992, New Orleans | [ L ] |
11 songs (92%)
|
|
03 Apr 1994, Atlanta | [ L ] |
11 songs (92%)
|
|
28 Mar 1992, Chicago | [ L ] |
11 songs (92%)
|
|
03 May 1992, Omaha | [ L ] |
11 songs (92%)
|