Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Footsteps | 8 | 129 days | 44 shows | 109 | 257 days | 18 shows |
2 | Jeremy | 137 | 35 days | 1 show | 410 | 192 days | 2 shows |
3 | Black | 103 | 35 days | 1 show | 488 | 226 days | 3 shows |
4 | Alive | 167 | 35 days | 1 show | 607 | 60 days | next show |
5 | Daughter | None | 525 | 60 days | next show | ||
6 | Angel | 1 | 168 days | 59 shows | 4 | 376 days | 45 shows |
7 | I Am A Patriot | None | 54 | 370 days | 41 shows |
1 | 07 Nov 2015, Buenos Aires | [ L ] |
5 songs (71%)
|
19 Sep 1998, Washington | [ L ] |
5 songs (71%)
|
|
25 Nov 1996, Lisbon | [ L ] |
5 songs (71%)
|
|
07 Nov 1993, Mesa | [ L ] |
5 songs (71%)
|
|
20 Jun 1995, Morrison | [ L ] |
5 songs (71%)
|
|
26 Sep 1996, Augusta | [ L ] |
5 songs (71%)
|
|
22 Mar 1995, Brisbane | [ L ] |
5 songs (71%)
|
|
17 Jul 1993, Rotterdam | [ L ] |
5 songs (71%)
|
|
18 Sep 1998, Columbia | [ L ] |
5 songs (71%)
|
|
21 Jul 1998, Seattle | [ L ] |
5 songs (71%)
|