First play | Last play | ||||
Show | Show | # shows since | Time since | ||
1 | Brain Of J. | 02 Nov 1995, Salt Lake City | 10 Aug 2018, Seattle | 22 | 930 days ago |
2 | Faithfull | 20 Feb 1998, Maui | 05 Aug 2016, Boston | 69 | 1,665 days ago |
3 | No Way | 25 Aug 1998, Pittsburgh | 20 Oct 2014, Milwaukee | 106 | 2,320 days ago |
4 | Given To Fly | 12 Nov 1997, Santa Cruz | 04 Sep 2018, Boston | 17 | 905 days ago |
5 | Wishlist | 12 Nov 1997, Santa Cruz | 29 Oct 2019, Las Vegas | 0 | 485 days ago |
6 | Pilate | 31 Jan 1998, Seattle | 13 Aug 2018, Missoula | 21 | 927 days ago |
7 | Do The Evolution | 12 Nov 1997, Santa Cruz | 02 Sep 2018, Boston | 18 | 907 days ago |
8 | Untitled (Red Dot) | Never played | |||
9 | MFC | 04 Dec 1996, Rome | 26 Jun 2018, Rome | 32 | 975 days ago |
10 | Low Light | 21 Oct 2001, Mountain View | 02 Sep 2018, Boston | 18 | 907 days ago |
11 | In Hiding | 31 Jan 1998, Seattle | 10 Aug 2018, Seattle | 22 | 930 days ago |
12 | Push Me, Pull Me | 29 Aug 1998, Camden | 20 Oct 2014, Milwaukee | 106 | 2,320 days ago |
13 | All Those Yesterdays | 21 Jun 1998, Park City | 08 Aug 2018, Seattle | 23 | 932 days ago |
1 | Do The Evolution | [ Y | M | L ] |
517 plays - 43% of shows
|
2 | Given To Fly | [ Y | M | L ] |
472 plays - 39% of shows
|
3 | Wishlist | [ Y | M | L ] |
329 plays - 27% of shows
|
4 | MFC | [ Y | M | L ] |
160 plays - 13% of shows
|
5 | Brain Of J. | [ Y | M | L ] |
129 plays - 11% of shows
|
6 | Faithfull | [ Y | M | L ] |
98 plays - 8% of shows
|
7 | In Hiding | [ Y | M | L ] |
92 plays - 8% of shows
|
8 | Low Light | [ Y | M | L ] |
74 plays - 6% of shows
|
9 | Pilate | [ Y | M | L ] |
32 plays - 3% of shows
|
10 | All Those Yesterdays | [ Y | M | L ] |
21 plays - 2% of shows
|
1 | 20 Oct 2014, Milwaukee | [ L ] |
12 songs (92%)
|
2 | 30 Jun 1998, Minneapolis | [ L ] |
8 songs (62%)
|
3 | 07 May 1998, Seattle | [ L ] |
7 songs (54%)
|
27 Jun 1998, East Troy | [ L ] |
7 songs (54%)
|
|
26 Feb 1998, Wellington | [ L ] |
7 songs (54%)
|
|
25 Aug 1998, Pittsburgh | [ L ] |
7 songs (54%)
|
|
01 Sep 1998, Atlanta | [ L ] |
7 songs (54%)
|
|
05 Jul 1998, Dallas | [ L ] |
7 songs (54%)
|
|
23 Jun 1998, Denver | [ L ] |
7 songs (54%)
|
|
20 Feb 1998, Maui | [ L ] |
7 songs (54%)
|