First play | Last play | ||||
Show | Show | # shows since | Time since | ||
1 | Last Exit | 16 Nov 1993, New Orleans | 20 Aug 2018, Chicago | 19 | 920 days ago |
2 | Spin The Black Circle | 06 Mar 1994, Denver | 10 Aug 2018, Seattle | 22 | 930 days ago |
3 | Not For You | 07 Mar 1994, Denver | 04 Sep 2018, Boston | 17 | 905 days ago |
4 | Tremor Christ | 30 Nov 1993, Las Vegas | 02 Sep 2018, Boston | 18 | 907 days ago |
5 | Nothingman | 20 Mar 1994, Ann Arbor | 04 Sep 2018, Boston | 17 | 905 days ago |
6 | Whipping | 13 May 1993, San Francisco | 10 Aug 2018, Seattle | 22 | 930 days ago |
7 | Pry, To | Never played | |||
8 | Corduroy | 15 Mar 1994, St. Louis | 29 Oct 2019, Las Vegas | 0 | 485 days ago |
9 | Bugs | 31 Oct 2009, Philadelphia | 06 May 2014, Sao Paulo | 134 | 2,487 days ago |
10 | Satan's Bed | 03 Apr 1994, Atlanta | 17 Jul 2018, London | 24 | 954 days ago |
11 | Better Man | 13 May 1993, San Francisco | 29 Oct 2019, Las Vegas | 0 | 485 days ago |
12 | Aye Davanita | Never played | |||
13 | Immortality | 11 Apr 1994, Boston | 29 Oct 2019, Las Vegas | 0 | 485 days ago |
14 | Hey Foxymophandlemama, That's Me | Never played |
1 | Better Man | [ Y | M | L ] |
614 plays - 51% of shows
|
2 | Corduroy | [ Y | M | L ] |
589 plays - 49% of shows
|
3 | Not For You | [ Y | M | L ] |
237 plays - 20% of shows
|
4 | Last Exit | [ Y | M | L ] |
235 plays - 19% of shows
|
5 | Immortality | [ Y | M | L ] |
228 plays - 19% of shows
|
6 | Spin The Black Circle | [ Y | M | L ] |
188 plays - 15% of shows
|
7 | Whipping | [ Y | M | L ] |
180 plays - 15% of shows
|
8 | Nothingman | [ Y | M | L ] |
136 plays - 11% of shows
|
9 | Tremor Christ | [ Y | M | L ] |
83 plays - 7% of shows
|
10 | Satan's Bed | [ Y | M | L ] |
38 plays - 3% of shows
|
1 | 08 Jan 1995, Seattle | [ L ] |
9 songs (64%)
|
15 Jan 1995, Washington | [ L ] |
9 songs (64%)
|
|
14 Sep 1995, Las Cruces | [ L ] |
9 songs (64%)
|
|
26 Feb 1995, Manila | [ L ] |
9 songs (64%)
|
|
5 | 16 Jun 1995, Casper | [ L ] |
8 songs (57%)
|
11 Jul 1995, Chicago | [ L ] |
8 songs (57%)
|
|
21 Mar 1995, Brisbane | [ L ] |
8 songs (57%)
|
|
08 Feb 1995, Missoula | [ L ] |
8 songs (57%)
|
|
08 Mar 1995, Adelaide | [ L ] |
8 songs (57%)
|
|
29 Sep 1996, New York | [ L ] |
8 songs (57%)
|