First play | Last play | ||||
Show | Show | # shows since | Time since | ||
1 | Getaway | 30 Oct 2013, Charlotte | 18 Aug 2018, Chicago | 20 | 925 days ago |
2 | Mind Your Manners | 16 Jul 2013, London | 02 Sep 2018, Boston | 18 | 910 days ago |
3 | My Father's Son | 12 Oct 2013, Buffalo | 11 Apr 2016, Tampa | 87 | 1,784 days ago |
4 | Sirens | 11 Oct 2013, Pittsburgh | 12 Jul 2018, Madrid | 26 | 962 days ago |
5 | Lightning Bolt | 19 Jul 2013, Chicago | 04 Sep 2018, Boston | 17 | 908 days ago |
6 | Infallible | 11 Oct 2013, Pittsburgh | 21 Apr 2016, Columbia | 83 | 1,774 days ago |
7 | Pendulum | 11 Oct 2013, Pittsburgh | 13 Aug 2018, Missoula | 21 | 930 days ago |
8 | Swallowed Whole | 12 Oct 2013, Buffalo | 26 Apr 2016, Lexington | 81 | 1,769 days ago |
9 | Let The Records Play | 11 Oct 2013, Pittsburgh | 29 Apr 2016, Philadelphia | 79 | 1,766 days ago |
10 | Sleeping By Myself | 10 Mar 2011, Brisbane | 25 Jun 2019, Barcelona | 6 | 614 days ago |
11 | Yellow Moon | 11 Oct 2013, Pittsburgh | 12 Jun 2018, Amsterdam | 38 | 992 days ago |
12 | Future Days | 19 Jul 2013, Chicago | 01 May 2016, New York | 78 | 1,764 days ago |
1 | Mind Your Manners | [ Y | M | L ] |
113 plays - 9% of shows
|
2 | Sleeping By Myself | [ Y | M | L ] |
103 plays - 8% of shows
|
3 | Lightning Bolt | [ Y | M | L ] |
96 plays - 8% of shows
|
4 | Sirens | [ Y | M | L ] |
75 plays - 6% of shows
|
5 | Pendulum | [ Y | M | L ] |
44 plays - 4% of shows
|
6 | Yellow Moon | [ Y | M | L ] |
26 plays - 2% of shows
|
7 | Infallible | [ Y | M | L ] |
22 plays - 2% of shows
|
8 | Let The Records Play | [ Y | M | L ] |
21 plays - 2% of shows
|
9 | Future Days | [ Y | M | L ] |
20 plays - 2% of shows
|
10 | Getaway | [ Y | M | L ] |
16 plays - 1% of shows
|
1 | 12 Oct 2013, Buffalo | [ L ] |
9 songs (75%)
|
2 | 18 Oct 2013, Brooklyn | [ L ] |
8 songs (67%)
|
24 Nov 2013, Los Angeles | [ L ] |
8 songs (67%)
|
|
4 | 15 Oct 2013, Worcester | [ L ] |
7 songs (58%)
|
22 Oct 2013, Philadelphia | [ L ] |
7 songs (58%)
|
|
15 Nov 2013, Dallas | [ L ] |
7 songs (58%)
|
|
19 Nov 2013, Phoenix | [ L ] |
7 songs (58%)
|
|
25 Oct 2013, Hartford | [ L ] |
7 songs (58%)
|
|
11 Oct 2013, Pittsburgh | [ L ] |
7 songs (58%)
|
|
19 Oct 2013, Brooklyn | [ L ] |
7 songs (58%)
|